Current Prices
Prices at JB’s Salvage Scale Office are final, and may change daily, subject to market prices. Please call the office at 812-332-0606 if you do not see your metal type listed below in the price index, or just stop by!
Last updated: April 9, 2018 at 11:40 am
Aluminum Cans | $0.40 lb |
Aluminum Cans over 100lbs | $0.42 lb |
Ins. Copper #1 | $1.20 lb |
Ins. Copper #2 | $0.70 lb |
Copper #1 | $2.35 lb |
Copper #2 | $2.15 lb |
Sheet Copper | $2.05 lb |
Auto Body | $190.00 Ton |
Auto Battery | $8.00 each |
Old Sheet Aluminum | $0.30 lb |
Painted Aluminum | $0.35 lb |
Cast Aluminum | $0.25 lb |
Extruded Aluminum | $0.40 lb |
Aluminum Wire(no coating) | $0.40 lb |
Harness Wire | $0.35 lb |
Aluminum Radiators | $0.30 lb |
Copper/Alum. Radiators | $0.95 lb |
Copper/Brass Radiators | $1.09 lb |
Cast Wheels | $0.47 lb |
Long Steel | $180.00 Ton |
Short Steel | $220.00 Ton |
Sheet Iron | $190.00 Ton |
Torching Steel | $140.00 Ton |
Yellow or Red Brass | $1.45 lb |
Meter Brass | $1.15 lb |
Lead | $0.25 lb |
Stainless Steel | $0.28 lb |
Electric Motors | $0.10 lb |
Whole Car Motors | $180.00 Ton |
Diesel Motors | $130.00 Ton |
Auto Heater Core | $0.97 lb |
Stove Cast | $180.00 Ton |
Clean Auto Cast | $220.00 Ton |
Semi Truck Wheels | $0.40 lb |
Automatic Transmissions | $0.12 lb |
Last updated: April 9, 2018 at 11:40 am